PSR-SX920
$57,699.69
Para los solistas dedicados, el teclado de arreglos PSR-SX920 ofrece un sonido de primera calidad y un control perfecto. El controlador joystick y el Chord Looper abren un sinfín de posibilidades creativas, lo que le ayuda a mejorar sus interpretaciones con facilidad. Y con su pantalla táctil intuitiva, botones personalizables y sonido envolvente, seguro que cautivará a cualquier audiencia.
Incluye:
- Expansión RYM
- 10 ritmos a elegir de la lista
Description
PSR-SX920 PSR-SX720 | PSR-SX920 | PSR-SX720 | ||
---|---|---|---|---|
Specifications | ||||
Product Name | Digital Keyboard | Digital Keyboard | ||
Size/Weight | Dimensions (W × D × H) | 1,017 mm × 431 mm × 139 mm (40-1/16″ × 17″ × 5-1/2″) | 1,017 mm × 431 mm × 139 mm (40-1/16″ × 17″ × 5-1/2″) | |
Weight | 11.6 kg (25 lb, 9 oz) | 11.6 kg (25 lb, 9 oz) | ||
Control Interface | Keyboard | Number of keys | 61 | 61 |
Type | Organ (FSB), Initial Touch | Organ (FSB), Initial Touch | ||
Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | Normal, Soft1, Soft2, Hard1, Hard2 | ||
Other Controllers | Joystick | Yes (Assignable) | Yes (Assignable) | |
Knobs | 2 (Assignable) | 2 (Assignable) | ||
Assignable buttons | 8 (A–F, 1–2) | 8 (A–F, 1–2) | ||
Main Display | Type | TFT Color Wide VGA LCD | TFT Color Wide VGA LCD | |
Size | 800 × 480 dots (7 inch) | 800 × 480 dots (7 inch) | ||
Touch Screen | Yes | Yes | ||
Language | English, Chinese, German, French, Spanish, Italian | English, Chinese, German, French, Spanish, Italian | ||
Voices | Tone Generator | AWM Stereo Sampling | AWM Stereo Sampling | |
Polyphony (max.) | 128 | 128 | ||
Preset | Number of Voices | 1,587 Voices + 63 Drum/SFX Kits + 480 XG Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices | |
Featured Voices | 12 S.Articulation2, 15 S.Articulation+, 340 S.Articulation, 55 OrganFlutes, 82 MegaVoice | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice | ||
Compatibility | XG, GM, GM2 (for Song playback) | XG, GM, GM2 (for Song playback) | ||
Keyboard Parts | Right 1, Right 2, Right 3, Left | Right 1, Right 2, Right 3, Left | ||
Effects | Types | Reverb | 59 Presets + 30 User | 59 Presets + 30 User |
Chorus | 107 Presets + 30 User | 106 Presets + 30 User | ||
DSP | 358 Presets (with VCM) + 30 User | 322 Presets + 30 User | ||
Master Compressor | 5 Presets + 30 User | 5 Presets + 30 User | ||
Master EQ | 5 Presets + 30 User | 5 Presets + 30 User | ||
Part EQ | 28 Parts | 28 Parts | ||
Vocal Harmony | 54 Presets + 60 User* | – | ||
Synth Vocoder | 20 Presets + 60 User* | – | ||
Others | Mic/Guitar Effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ | ||
Styles | Preset | Number of Styles | 575 | 450 |
Featured Styles | 520 Pro Styles, 49 Session Styles, 6 Free Play Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | ||
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | ||
Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | ||
Other Features | One Touch Setting (OTS) | 4 for each Style | 4 for each Style | |
Chord Looper | Yes | Yes | ||
Style Section Reset | Yes | Yes | ||
Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | Style File Format (SFF), Style File Format GE (SFF GE) | ||
Expandability (Expansion Packs) | Expansion Voice | Yes (approx. 2 GB) | Yes (approx. 1 GB) | |
Expansion Style | Yes (Internal Memory) | Yes (Internal Memory) | ||
Expansion Audio Style | Yes (Internal Memory) | – | ||
Songs (MIDI) | Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | 1 Demo Song, 2 Preset Songs |
Recording | Number of tracks | 16 | 16 | |
Data capacity | Approx. 3 MB/Song | Approx. 3 MB/Song | ||
Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | ||
Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF | |
Recording | SMF (Format 0) | SMF (Format 0) | ||
Songs (Audio) | Recording | Data capacity | Approx. 0.8 GB (80 minutes) per Song | Approx. 0.8 GB (80 minutes) per Song |
Format | Playback | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) | |
Recording | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | ||
Time Stretch | Yes | Yes | ||
Pitch Shift | Yes | Yes | ||
Vocal Cancel | Yes | Yes | ||
Multi Pads | Number of Multi Pad Banks | 500 | 349 | |
Audio Link | Yes | Yes | ||
Functions | Voices | Harmony/Echo | Yes | Yes |
Arpeggio | Yes | Yes | ||
Panel Sustain | Yes | Yes | ||
Mono/Poly | Yes | Yes | ||
Styles | Style Creator | Yes | Yes | |
OTS Information | Yes | Yes | ||
Songs | Score Display function | Yes | Yes | |
Lyrics Display function | Yes | Yes | ||
Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | Follow Lights, Any Key, Karao-Key, Your Tempo | ||
Multi Pads | Multi Pad Creator | Yes | Yes | |
Registration Memory | Number of buttons | 8 | 8 | |
Control | Registration Sequence, Freeze | Registration Sequence, Freeze | ||
Playlist | Number of Records | 2,500 (max.) Records per Playlist file | 2,500 (max.) Records per Playlist file | |
Search | Yes | Yes | ||
Demo | Yes | Yes | ||
Overall Controls | Metronome | Yes | Yes | |
Tempo Range | 5 – 500, Tap Tempo | 5 – 500, Tap Tempo | ||
Transpose | −12 – 0 – +12 | −12 – 0 – +12 | ||
Tuning | 414.8 – 440 – 466.8 Hz | 414.8 – 440 – 466.8 Hz | ||
Octave button | Yes | Yes | ||
Scale Type | 9 types | 9 types | ||
Miscellaneous | Direct Access | Yes | Yes | |
Text/Image Display function | Yes | Yes | ||
Wallpaper Customization | Yes | Yes | ||
Others | Display output to an external monitor | Yes (by using a commercially USB display adaptor) | – | |
Storage and Connectivity |
Additional information
Weight | 16 kg |
---|---|
Dimensions | 101.7 × 43.1 × 13.9 cm |
You may also like…
-
- Add to cart
- Gama Media, Teclados, Yamaha
PSR-SX720
- $41,689.00
-
- -25% Add to cart
- Gama Media, Hot Sale, Teclados, Yamaha
PSR-SX600
- Original price was: $32,990.00.$24,900.00Current price is: $24,900.00.
-
- -16% Add to cart
- Gama Media, Teclados, Yamaha
PSR-SX900
- Original price was: $55,999.00.$46,999.00Current price is: $46,999.00.
Reviews
There are no reviews yet.